Quantity: | |
---|---|
Super Neodymium Magnet Block
N33-N52,33M-48M,33H-48H,30SH-45SH,30UH-38UH and 30EH-38EH;
wholesale N50 strong neodymium ndfeb magnet F50*18
Nickel, black, silver, gold, copper, red, blue
Ni, Ni-Cu-Ni, Zn, Ag, Au and other special plating
By sea,air,express
3-7days after confirm Block Neodymium magnet
Physical Properties(NdFeB magnet) | |
Temp.Coeff.of Br: -0.11% / °C | Temp.Coeff.of iHc: -0.60% / °C |
Density: 7.4-7.6g/ cm³ | Electrical resistivity: 144μΩ.com |
Vickers Hardness: 600/Hv | Flexural Strength: 25kg/mm |
Tensile Strength: 8.0kgs/mm² | Coeff.of Thermal Expansion: 4 X 10/¯ª/°C |
Specific Heat: 0.12kCal/(kg. °C) | Thermal Conductivity: 7.7Kcal/(m.h. °C) |
Young’s Modulus: 1.6 X 10⊃1;⊃1;N/m² | Rigidity: 0.64N/m² |
Poisson’s Ratio: 0.24 | Compressibility: 9.8 X 10¯⊃1;⊃2;m²/N |
Curie Temperature: 310-340°C | |
Dimension Range / Normal Tolerance | |||||||
Block | Length | Width | Thickness | | | | Tile & other irregular shapes |
Maximum | 150.00mm | 150.00mm | 50.00mm | | | | |
Minimum | 1.00mm | 1.00mm | 0.50mm | | | | Can be produced according to customer's sample or design |
Physical Properties(NdFeB magnet) | |
Temp.Coeff.of Br: -0.11% / °C | Temp.Coeff.of iHc: -0.60% / °C |
Density: 7.4-7.6g/ cm³ | Electrical resistivity: 144μΩ.com |
Vickers Hardness: 600/Hv | Flexural Strength: 25kg/mm |
Tensile Strength: 8.0kgs/mm² | Coeff.of Thermal Expansion: 4 X 10/¯ª/°C |
Specific Heat: 0.12kCal/(kg. °C) | Thermal Conductivity: 7.7Kcal/(m.h. °C) |
Young’s Modulus: 1.6 X 10⊃1;⊃1;N/m² | Rigidity: 0.64N/m² |
Poisson’s Ratio: 0.24 | Compressibility: 9.8 X 10¯⊃1;⊃2;m²/N |
Curie Temperature: 310-340°C | |
Dimension Range / Normal Tolerance | |||||||
Block | Length | Width | Thickness | | | | Tile & other irregular shapes |
Maximum | 150.00mm | 150.00mm | 50.00mm | | | | |
Minimum | 1.00mm | 1.00mm | 0.50mm | | | | Can be produced according to customer's sample or design |