Hefei Super Electronics Co., Ltd.
  admin@cnsupermagnet.comadadmin@cnsupermagnet.@cnsupermagnet.commin@cnsupermagnet.comaadmin@cnsupermagnet.comdmin@cnsupermagnet.com7146 
  + 86-13855156049
Super Magnet(1)_看图王
未命名的设计 (1)
未命名的设计
3
4
You are here: Home » Products » Assembly » Magnetic Tool Holder » uses for rare earth magnets/disc Ndfeb Magnet

Category

uses for rare earth magnets/disc Ndfeb Magnet

loading

Share to:
sharethis sharing button
  • N33, N35, N38, N40, N42, N48, N50, N52 (M, H, SH, EH, UH,AH)

  • piece uses for rare earth magnets

  • uses for rare earth magnets

uses for rare earth magnets/disc Ndfeb Magnet

Material               :  NdFeB (Neodymium-Iron-Boron)

 

Test                     :  ISO9001 ; TS16949; ROHS

 

Artwork               :  Sintered

 

Grade                  :   N33-N52,33M-48M,33H-48H,30SH-45SH,30UH-38UH and 30EH-35EH;29AH-34AH, 28/30TH

 

Shape                  :   ring,block,disc,bar,arc, rare earth and so on;

 

Size                      :   as your drawing( be customized )

 

Coating                :   zinc/nickel/gold/copper and so on

 

Application          :  sensors,motors, rotors, wind turbines,wind generators,loudspeakers,magnetic holder,
filters automobiles and so on.

uses for rare earth magnets/disc Ndfeb Magnet
 

Grade Re,amemce Coercive
 Force
Intrinsic Coercive
 Force
Max Energy 
Product
Working
 Temp.
  Br Hcb Hcj ( BH ) max Tw
  mT KGs kA/m (kOe) kA/m (kOe) kJ/m3 (MGOe)  
N35 1170-1220 (11.7-12.2) ≥ 868 ( ≥ 10.9) ≥ 955 ( ≥ 12) 263-287 (33-36) 80 
N38 1220-1250 (12.2-12.5) ≥ 899 ( ≥ 11.3) ≥ 955 ( ≥ 12) 287-310 (36-39) 80 
N40 1250-1280 (12.5-12.8) ≥ 907 ( ≥ 11.4) ≥ 955 ( ≥ 12) 302-326 (38-41) 80 
N42 1280-1320 (12.8-13.2) ≥ 915 ( ≥ 11.5) ≥ 955 ( ≥ 12) 318-342 (40-43) 80 
N45 1320-1380 (13.2-13.8) ≥ 923 ( ≥ 11.6) ≥ 955 ( ≥ 12) 342-366 (43-46) 80 
N48 1380-1420 (13.8-14.2) ≥ 923 ( ≥ 11.6) ≥ 955 ( ≥ 12) 366-390 (46-49) 80 
N50 1400-1450 (14.0-14.5) ≥ 796 ( ≥ 10.0) ≥ 876 ( ≥ 11) 382-406 (48-51) 80 
N52 1430-1480 (14.3-14.8) ≥ 796 ( ≥ 10.0) ≥ 876 ( ≥ 11) 398-422 (50-53) 80 
N33M 1130-1170 (11.3-11.7) ≥ 836 ( ≥ 10.5) ≥ 1114 ( ≥ 14) 247-263 (31-33) 100 
N35M 1170-1220 (11.7-12.2) ≥ 868 ( ≥ 10.9) ≥ 1114 ( ≥ 14) 263-287 (33-36) 100 
N38M 1220-1250 (12.2-12.5) ≥ 899 ( ≥ 11.3) ≥ 1114 ( ≥ 14) 287-310 (36-39) 100 
N40M 1250-1280 (12.5-12.8) ≥ 923 ( ≥ 11.6) ≥ 1114 ( ≥ 14) 302-326 (38-41) 100 
N42M 1280-1320 (12.8-13.2) ≥ 955 ( ≥ 12.0) ≥ 1114 ( ≥ 14) 318-342 (40-43) 100 
N45M 1320-1380 (13.2-13.8) ≥ 995 ( ≥ 12.5) ≥ 1114 ( ≥ 14) 342-366 (43-46) 100 
N48M 1360-1430 (13.6-14.3) ≥ 1027 ( ≥ 12.9) ≥ 1114 ( ≥ 14) 366-390 (46-49) 100 
N50M 1400-1450 (14.0-14.5) ≥ 1033 ( ≥ 13.0) ≥ 1114 ( ≥ 14) 382-406 (48-51) 100 


Welcome to contact us ,we are 24 hours on line:

Trade Manager:chinasupergroup

Cell phone:86+13855156049 86+18009691660

 

Skype:rainbow0051



Previous: 
Next: 

CONTACT US

Magnetic Products of Customized Shapes and Sizes.

QUICK LINK

OUR PRODUCTS

CONTACT INFO

 Tel: 86-551-63409690
 E-mail:admin@cnsupermagnet.com
 Phone: 86-13855156049
 Add:No.7598 Ziyun Road,Economic-Technological Development Area,Hefei,Anhui,China 230601

SUBSCRIBE

Be the first to know about our lastest products.

Copyright © 2019 Hefei Super Electronics Co., Ltd All rights reserved. Site Map