Hefei Super Electronics Co., Ltd.
  admin@cnsupermagnet.comadadmin@cnsupermagnet.@cnsupermagnet.commin@cnsupermagnet.comaadmin@cnsupermagnet.comdmin@cnsupermagnet.com7146 
  + 86-13855156049
Super Magnet(1)_看图王
未命名的设计 (1)
未命名的设计
3
4
You are here: Home » Products » sintered NdFeB permanent magnet

Category

sintered NdFeB permanent magnet

loading

Share to:
sharethis sharing button
  • N33, N35, N38, N40, N42, N48, N50, N52 (M, H, SH, EH, UH,AH)

  • piece sintered NdFeB magnet

  • sintered NdFeB magnet

Super Neodymium Magnet
 
1.Technology: Utilizes new Sintered NdFeB magnet techniques and equipment such as strip casting, 
HDDR technology; 


2. Magnetic properties: High coercive force, the max operation temp is up to 200 degree centigrade 
or 380 curie temperature; 


3. Materials:Neodymium-Iron-Boron;

4. Applications: Widely used in different applications, such as sensors, motors, rotors, 
wind turbines/wind generators, loudspeakers, magnetic hooks, magnetic holder,
filters automobiles and so on.


5.Delivery Detail: 7-10days after receive the order.
 
 
sintered NdFeB magnet
Magnetic Characteristics And Physical Properties of Sintered Nd-Fe-B
Grade Br mb(KG) hcb Koe(KA/m) iHC Koe(KA/m) (BH) max
KJ/m2(MGOe)
  temperature
N35 1170-1210 ≥10.8 (≥860) ≥12 (≥955) 263-287(33-36) 80
N38 1210-1250 ≥10.8 (≥860) ≥12 (≥955) 287-310(36-39) 80
N40 1250-1280 ≥11.6 (≥923) ≥12 (≥955) 302-326(38-41) 80
N42 1280-1320 ≥11.6 (≥923) ≥12 (≥955) 318-342(40-43) 80
N45 1320-1380 ≥11.0 (≥876) ≥12 (≥955) 342-366(43-46) 80
N48 1380-1420 ≥10.5 (≥835) ≥12 (≥955) 366-390(46-49) 80
N50 1380-1450 ≥10.5 (≥835) ≥11 (≥955) 374-406(47-51) 80
N52 1430-1480 ≥10.8 (≥860) ≥11 (≥876) 398-422(50-53) 80
35M 1170-1210 ≥10.8 (≥860) ≥14 (≥1114) 263-287(33-36) 100
38M 1210-1250 ≥11.0 (≥876) ≥14 (≥1114) 287-310(36-39) 100
40M 1250-1280 ≥11.4 (≥907) ≥14 (≥1114) 302-326(38-41) 100
42M 1280-1320 ≥11.6 (≥923) ≥14 (≥1114) 318-342(40-43) 100
45M 1320-1380 ≥11.8 (≥939) ≥14 (≥1114) 342-366(43-46) 100
48M 1360-1400 ≥11.8 (≥939) ≥14 (≥1114) 366-390(46-49) 100
50M 1400-1450 ≥13.0 (≥1033) ≥14 (≥1114) 382-406(48-51) 100
33H 1130-1170 ≥10.6 (≥844) ≥17 (≥1353) 247-263(31-33) 120
35H 1170-1210 ≥11.0 (≥876) ≥17 (≥1353) 263-287(33-36) 120

Previous: 
Next: 

CONTACT US

Magnetic Products of Customized Shapes and Sizes.

QUICK LINK

OUR PRODUCTS

CONTACT INFO

 Tel: 86-551-63409690
 E-mail:admin@cnsupermagnet.com
 Phone: 86-13855156049
 Add:No.7598 Ziyun Road,Economic-Technological Development Area,Hefei,Anhui,China 230601

SUBSCRIBE

Be the first to know about our lastest products.

Copyright © 2019 Hefei Super Electronics Co., Ltd All rights reserved. Site Map