30-20*5mm Ferrite ring magnet

Product Description

1.Ferrite ring magnet
2.Material:Ferrite Permanent Magnet
3.Certificate:ISO9001,CE,ROHS,SGS
4.Attractive in price and quality
Items ring magnet
Material Ferrite magnet is made of Sro or Bao and Fe2o3 by Ceramic processing technology
Shape available Disc,cylinder,rectangle,square,ring ect
Specification Grade Br Hcb (BH)max
T Gs KA/m Oe Kj/m3 MGOe
Y25 0.35-0.39 3500-3900 128-192 1600-2400 22.3-25.5 2.8-3.2
Y30 0.38-0.42 3800-4200 160-216 2000-2700 26.3-29.5 3.3-3.7
Y35 0.4-0.44 4000-4400 176-224 2200-2800 30.3-33.4 3.8-4.2
Y25BH 0.36-0.39 3600-3900 176-216 2200-2700 23.9-27.1 3.0-3.4
Y30BH 0.38-0.4 3800-4000 224-240 2800-3000 27.1-30.3 3.4-3.8
Characteristics Lost Cost,Higher Coercive Force;It needn`t to be coated because it is difficult to be eroded and oxidized
Application Motors,Sperkers,Toys,Crafts

Technical Data Sheet

30-20*5mm ring magnet
Grade Br(mT) Hcb(KA/m) Hcj(KA/m) BHmax(Kj/m3)
 Y10T  200-235 125-160 210-280  6.5-9.5 
 Y25  360-400 135-170  140-200  22.5-28.0 
 Y30  395-415 275-300  310-335  27.0-32.5 
 Y33  410-430 220-250  225-255  31.5-35.0 
 Y33BH  410-430 250-270  250-275  31.5-35.0 
 Y35  430-450 215-239  217-241  33.1-38.2 
 

 

Competive disc Ferrite Magnet

High Quality block Y35 Ferrite Magnet

Y30 High Quality block Ferrite Magnet

Y35 Competive disc Ferrite Magnet

High Quality block Ferrite Magnet