Quantity: | |
---|---|
N33-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
N40-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
Super
150 longton/month
Anhui,China
Standard Export Carton
piece/N40H ndfeb magnet rings
150 longton/month
1 N40H ndfeb magnet rings
5 days after deposit
1
T/T
1. Materials: Neodymium-Iron-Boron;
2. Technology: Utilizes new Sintered NdFeB magnet techniques and equipment
such as strip casting, HDDR technology;
3. Magnetic properties: High coercive force, the max operation temp is up
to 200 degree centigrade or 380 curie temperature;
4. Grades: N33-N52,33M-48M,33H-48H,30SH-45SH,30UH-38UH and 30EH-38EH;
5.Size: shapes and sizes can be made to your request.
6.Sample: samples can be provided for free but you have to pay for the courier cost.
7.Shipment terms: according to your request.
8.Packing methods:According to the product performance and your demand..
1. Materials: Neodymium-Iron-Boron;
2. Technology: Utilizes new Sintered NdFeB magnet techniques and equipment
such as strip casting, HDDR technology;
3. Magnetic properties: High coercive force, the max operation temp is up
to 200 degree centigrade or 380 curie temperature;
4. Grades: N33-N52,33M-48M,33H-48H,30SH-45SH,30UH-38UH and 30EH-38EH;
5.Size: shapes and sizes can be made to your request.
6.Sample: samples can be provided for free but you have to pay for the courier cost.
7.Shipment terms: according to your request.
8.Packing methods:According to the product performance and your demand..
N35-N52 | 1180-1440 | 836-923 | 263-406 | 80°C (176°F) | |
(11.8-14.4) | (10.8-11.6) | (33-51) | |||
30M-50M | 1080-1420 | 796-1050 | 223-390 | 100°C (212°F) | |
(10.8-14.2) | (10-13.2) | (28-49) | |||
30H-48H | 1080-1380 | 796-1027 | 223-366 | 120°C (248°F) | |
(10.8-13.8) | (10-12.6) | (28-46) | |||
28SH-45SH | 1050-1340 | 764-995 | 207-342 | 150°C (302°F) | |
(10.5-13.4) | (9.6-12) | (26-43) | |||
28UH-42UH | 1050-1310 | 764-923 | 207-326 | 180°C (356°F) | |
(10.5-13.1) | (9.6-11.6) | (26-41) | |||
28EH-38EH | 1050-1250 | 764-868 | 207-295 | 200°C (392°F) | |
(10.5-12.5) | (9.6-10.9) | (26-37) | |||
28AH-33AH | 1020-1170 | 780-836 | 199-271 | 220°C (428°F) |
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service:
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
We will reply your email or fax within 24 hours.
N35-N52 | 1180-1440 | 836-923 | 263-406 | 80°C (176°F) | |
(11.8-14.4) | (10.8-11.6) | (33-51) | |||
30M-50M | 1080-1420 | 796-1050 | 223-390 | 100°C (212°F) | |
(10.8-14.2) | (10-13.2) | (28-49) | |||
30H-48H | 1080-1380 | 796-1027 | 223-366 | 120°C (248°F) | |
(10.8-13.8) | (10-12.6) | (28-46) | |||
28SH-45SH | 1050-1340 | 764-995 | 207-342 | 150°C (302°F) | |
(10.5-13.4) | (9.6-12) | (26-43) | |||
28UH-42UH | 1050-1310 | 764-923 | 207-326 | 180°C (356°F) | |
(10.5-13.1) | (9.6-11.6) | (26-41) | |||
28EH-38EH | 1050-1250 | 764-868 | 207-295 | 200°C (392°F) | |
(10.5-12.5) | (9.6-10.9) | (26-37) | |||
28AH-33AH | 1020-1170 | 780-836 | 199-271 | 220°C (428°F) |
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service:
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
We will reply your email or fax within 24 hours.