Quantity: | |
---|---|
Roll ,Sheet ,Strip ,A4
Super
150 longton/month
Anhui,China
Standard Export Carton
Piece Strong color magnet
150 longton/month
1
5 days after deposit
1
T/T
1.Material: | flexible rubber magnet +adhesive |
2.Color: | Any color on Pantone card is available |
3.Size: | Customized size or suggested size by our engineer |
4.Design: | Each fridge magnet has its unique design, we will fulfill your idea into the exact physical fridge magnet |
5.Printing: | printing are available on both sizes |
6.Multifunctional: | Multifunctional fridge magnet is available |
7.ECO: | All material are Eco friendly and safe for children |
8.Sample | Sample making time: 5-7 days |
Sample making charge: no more than usd 50.00 | |
Sample making charge will be refundable, when the order qty reach 10000pcs | |
9.Production and shipment | Hand making |
Strict quality controlling process | |
7 days for 1000pcs | |
10.Packing: | Our standard packing or at your request |
Enviroment friendly packing material and Economic packing way will save freight for you | |
High quality carton packing Suitable for long-distance transport |
1.Material: | flexible rubber magnet +adhesive |
2.Color: | Any color on Pantone card is available |
3.Size: | Customized size or suggested size by our engineer |
4.Design: | Each fridge magnet has its unique design, we will fulfill your idea into the exact physical fridge magnet |
5.Printing: | printing are available on both sizes |
6.Multifunctional: | Multifunctional fridge magnet is available |
7.ECO: | All material are Eco friendly and safe for children |
8.Sample | Sample making time: 5-7 days |
Sample making charge: no more than usd 50.00 | |
Sample making charge will be refundable, when the order qty reach 10000pcs | |
9.Production and shipment | Hand making |
Strict quality controlling process | |
7 days for 1000pcs | |
10.Packing: | Our standard packing or at your request |
Enviroment friendly packing material and Economic packing way will save freight for you | |
High quality carton packing Suitable for long-distance transport |
Strong color magnet
Size
Flexible Magnet Rubber Magnet | Magnet Thickness | Width | Length |
Roll | 0.5mm (0.02") | 619mm (24.375") | 15M (50') |
Roll | 0.76mm (0.03") | 619mm (24.375") | 15M (50') |
Roll | 0.5mm (0.02") | 1016mm (40") | 15M (50') |
Roll | 0.76mm (0.03") | 1016mm (40") | 15M (50') |
Cut sheet | 0.76mm (0.03") | 305mm (12") | 457mm (18") |
Cut sheet | 0.76mm (0.03") | 305mm (12") | 610mm (24") |
Cut sheet | 0.76mm (0.03") | 610mm (24") | 457mm (18") |
Properties of Selected Magnetics Materials
This chart presents some of the magnetic properties of a subset of magnetic materials:
Maxium Energy Product Bhmax(MGOe) | Residual FluxDensity Br(G) | Coercive Force Hc(Koe) | Working Temperature °c | |
Ceramic 5 | 3.4 | 3950 | 2400 | 400 |
Sintered Alnico5 | 3.9 | 10900 | 620 | 540 |
Cast Alnico 8 | 5.3 | 8200 | 1650 | 540 |
Samarium Cobalt 20(1.5) | 20 | 9000 | 8000 | 260 |
Samarium Cobalt 28 (2,17) | 28 | 10500 | 9500 | 350 |
Neodymium N45 | 45 | 13500 | 10800 | 80 |
Neodymium 33UH | 33 | 11500 | 10700 | 180 |
Strong color magnet
Size
Flexible Magnet Rubber Magnet | Magnet Thickness | Width | Length |
Roll | 0.5mm (0.02") | 619mm (24.375") | 15M (50') |
Roll | 0.76mm (0.03") | 619mm (24.375") | 15M (50') |
Roll | 0.5mm (0.02") | 1016mm (40") | 15M (50') |
Roll | 0.76mm (0.03") | 1016mm (40") | 15M (50') |
Cut sheet | 0.76mm (0.03") | 305mm (12") | 457mm (18") |
Cut sheet | 0.76mm (0.03") | 305mm (12") | 610mm (24") |
Cut sheet | 0.76mm (0.03") | 610mm (24") | 457mm (18") |
Properties of Selected Magnetics Materials
This chart presents some of the magnetic properties of a subset of magnetic materials:
Maxium Energy Product Bhmax(MGOe) | Residual FluxDensity Br(G) | Coercive Force Hc(Koe) | Working Temperature °c | |
Ceramic 5 | 3.4 | 3950 | 2400 | 400 |
Sintered Alnico5 | 3.9 | 10900 | 620 | 540 |
Cast Alnico 8 | 5.3 | 8200 | 1650 | 540 |
Samarium Cobalt 20(1.5) | 20 | 9000 | 8000 | 260 |
Samarium Cobalt 28 (2,17) | 28 | 10500 | 9500 | 350 |
Neodymium N45 | 45 | 13500 | 10800 | 80 |
Neodymium 33UH | 33 | 11500 | 10700 | 180 |