Availability: | |
---|---|
Quantity: | |
Items | Neodymium Magnetic Ball 7mm sphere | |
Material | ndfeb magnetic ball | |
Shape available | Disc,Cylinder,Block,Ring,Countersunk,Segment,Trapezoid,Irregular shapes and more; More shapes can be customized. | |
Coating | Ni-Cu-Ni,Nickel,Zinc,Gold,Silver,Epoxy and more. | |
Working Temperature | Grade | Temp.Coefficient |
N35-N52 | 80°C (176°F) | |
N35M-N45M | 100°C (212°F) | |
N33H-N42H | 120°C (248°F) | |
N30SH-N40SH | 150°C (302°F) | |
N28UH-N35UH | 180°C (356°F) | |
N28EH-N38EH | 180°C (356°F) | |
N30AH-N33AH | 220°C (428°F) | |
Technology | We have advanced R&D center,quality control and professional machining technicians. | |
Application | Neodymium magnet raw magnetrials are widely used in industrial field, such as speaker,louder speaker,sensor,motor,alternator ect; And also it is popular in ladies bags,purses,shoes,crafts and jewelry ect. |
Items | Neodymium Magnetic Ball 7mm sphere | |
Material | ndfeb magnetic ball | |
Shape available | Disc,Cylinder,Block,Ring,Countersunk,Segment,Trapezoid,Irregular shapes and more; More shapes can be customized. | |
Coating | Ni-Cu-Ni,Nickel,Zinc,Gold,Silver,Epoxy and more. | |
Working Temperature | Grade | Temp.Coefficient |
N35-N52 | 80°C (176°F) | |
N35M-N45M | 100°C (212°F) | |
N33H-N42H | 120°C (248°F) | |
N30SH-N40SH | 150°C (302°F) | |
N28UH-N35UH | 180°C (356°F) | |
N28EH-N38EH | 180°C (356°F) | |
N30AH-N33AH | 220°C (428°F) | |
Technology | We have advanced R&D center,quality control and professional machining technicians. | |
Application | Neodymium magnet raw magnetrials are widely used in industrial field, such as speaker,louder speaker,sensor,motor,alternator ect; And also it is popular in ladies bags,purses,shoes,crafts and jewelry ect. |
Magnetic Ball 7mm sphere
Performance/Coating | Zn | Color-Zn | Ni | Double-Ni | Ni-Cu-Ni | Zn-Ni | Epoxy | Passivation |
Coating Thickness | 10-15 | 10-15 | 15-20 | 15-20 | 15.30 | 10-20 | 10-50 | 1-5 |
Corrosion Resistant in Salt Fog | >24 | 72 | 4 | 24 | >48 | >72 | >300 | >8 |
Coating Porosity | <0.1 | <0.1 | <0.5 | <0.2 | <0.1 | <0.1 | ||
Magnetic Flux lose | <0.2 | <0.1 | <0.3 | <0.3 | <0.1 | <0.1 | ||
Color | White | Multicolor | Sliver | Sliver | Sliver | Multicolor | Black | Sliver |
PCT | 120. C 2atm 100% RH 12Hr |
We have accumulated abundant experience and established stable and credible business relationships with customers worldwide.With rich experience in dealing with all types of large and small orders, we have developed extensive contacts with many local and international freight organizations. Consequently, we are able to ship our goods safely and reliably to almost anywhere in the world
Magnetic Ball 7mm sphere
Performance/Coating | Zn | Color-Zn | Ni | Double-Ni | Ni-Cu-Ni | Zn-Ni | Epoxy | Passivation |
Coating Thickness | 10-15 | 10-15 | 15-20 | 15-20 | 15.30 | 10-20 | 10-50 | 1-5 |
Corrosion Resistant in Salt Fog | >24 | 72 | 4 | 24 | >48 | >72 | >300 | >8 |
Coating Porosity | <0.1 | <0.1 | <0.5 | <0.2 | <0.1 | <0.1 | ||
Magnetic Flux lose | <0.2 | <0.1 | <0.3 | <0.3 | <0.1 | <0.1 | ||
Color | White | Multicolor | Sliver | Sliver | Sliver | Multicolor | Black | Sliver |
PCT | 120. C 2atm 100% RH 12Hr |
We have accumulated abundant experience and established stable and credible business relationships with customers worldwide.With rich experience in dealing with all types of large and small orders, we have developed extensive contacts with many local and international freight organizations. Consequently, we are able to ship our goods safely and reliably to almost anywhere in the world