Availability: | |
---|---|
Quantity: | |
Neocube magnetic 5mm 216 magnetic neodym magnet ball with golden coating
Specification | |
1) NdFeB Magnet ball | |
Grade | N35,N38,N40,N42,N45,N48..etc.. |
Density | 7.5g/cm³ |
Remanence/Br | 1.17-1.30T |
bHc | 836-891kA/m |
jHc | 955kA/m |
Max Energy/BH | 263-382kJ/m³ |
2) Mechanical | |
Quantity | 216PCS/set |
Coating | Gold,silver,nickel,black nickel.copper. zinc,epoxy resin plating..etc.. |
Size | Customized size are available |
Weight | 0.75g |
3) Environmental | |
Working Temp. | 80°C |
Packing | protective iron box |
Function | Jewelry Industrial/Toy..etc |
Payments | TT/Western union |
Neocube magnetic 5mm 216 magnetic neodym magnet ball with golden coating
Specification | |
1) NdFeB Magnet ball | |
Grade | N35,N38,N40,N42,N45,N48..etc.. |
Density | 7.5g/cm³ |
Remanence/Br | 1.17-1.30T |
bHc | 836-891kA/m |
jHc | 955kA/m |
Max Energy/BH | 263-382kJ/m³ |
2) Mechanical | |
Quantity | 216PCS/set |
Coating | Gold,silver,nickel,black nickel.copper. zinc,epoxy resin plating..etc.. |
Size | Customized size are available |
Weight | 0.75g |
3) Environmental | |
Working Temp. | 80°C |
Packing | protective iron box |
Function | Jewelry Industrial/Toy..etc |
Payments | TT/Western union |
Neocube magnetic 5mm with golden coating
Grade . | Remanence Flux Density (Br)(KGs) | Coercive Force KA/m(koe) | Intrinsic Coercive Force iHC KA/m (MGOE) | Max Energy Product (BH)max KJ/M3 (MAOE) | Max Work Temperature °C |
N35 | 1170-1210 | ≥868 | ≥955 | 263-287 | 80 |
N38 | 1210-1250 | ≥899 | ≥955 | 287-310 | 80 |
N40 | 1250-1280 | ≥923 | ≥955 | 318-342 | 80 |
N42 | 1280-1320 | ≥923 | ≥955 | 318-342 | 80 |
N45 | 1320-1380 | ≥876 | ≥955 | 342-366 | 80 |
N48 | 1380-1420 | ≥835 | ≥876 | 366-390 | 80 |
Neocube magnetic 5mm with golden coating
Grade . | Remanence Flux Density (Br)(KGs) | Coercive Force KA/m(koe) | Intrinsic Coercive Force iHC KA/m (MGOE) | Max Energy Product (BH)max KJ/M3 (MAOE) | Max Work Temperature °C |
N35 | 1170-1210 | ≥868 | ≥955 | 263-287 | 80 |
N38 | 1210-1250 | ≥899 | ≥955 | 287-310 | 80 |
N40 | 1250-1280 | ≥923 | ≥955 | 318-342 | 80 |
N42 | 1280-1320 | ≥923 | ≥955 | 318-342 | 80 |
N45 | 1320-1380 | ≥876 | ≥955 | 342-366 | 80 |
N48 | 1380-1420 | ≥835 | ≥876 | 366-390 | 80 |