Quantity: | |
---|---|
N33-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
N33-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
Super
150 longton/month
Anhui,China
Standard Export Carton
piece/low price 45M NdFeB magnet disc
150 longton/month
1 low price 45M NdFeB magnet disc
5 days after deposit
1
T/T
Low price 45M Neodyymium Magnet disc
Material:
Permanent Magnet
Sintered Neodymium-Iron-Boron
Neodymium magnet, NdFeB magnet, permanent magnet, Rare earth magnet
Technology:
Utilizes new Sintered NdFeB magnet techniques and equipment such as strip casting, HDDR technology
Magnetic properties:
High coercive force, the max operation temp is up to 200 degree centigrade or 380 curie temperature;
Grades:
N35-N52, 33M-48M, 33H-48H, 30SH-45SH, 30UH-38UH and 30EH-35EH;
As a manufacturer, we can provide goods directly without the intermediate links, so the price is 5%-15% lower than the average.Latest technologies and equipments were adopted and upgraded continously ,also reduce production cost to ensure low price!
Low price 45M Neodyymium Magnet disc
Material:
Permanent Magnet
Sintered Neodymium-Iron-Boron
Neodymium magnet, NdFeB magnet, permanent magnet, Rare earth magnet
Technology:
Utilizes new Sintered NdFeB magnet techniques and equipment such as strip casting, HDDR technology
Magnetic properties:
High coercive force, the max operation temp is up to 200 degree centigrade or 380 curie temperature;
Grades:
N35-N52, 33M-48M, 33H-48H, 30SH-45SH, 30UH-38UH and 30EH-35EH;
As a manufacturer, we can provide goods directly without the intermediate links, so the price is 5%-15% lower than the average.Latest technologies and equipments were adopted and upgraded continously ,also reduce production cost to ensure low price!
Grade<o:p> | Residual Fulx<o:p> Br | Coercive Force<o:p> Hcb | Intrinsic Coercive Force<o:p> Hcj | Max.Energy Product( BH )max kJ/m3 | Curie Temperature<o:p> |
30SH<o:p> | 1080-1130 | ≥ 804 | ≥ 1592 | 223-247 | 150 °C<o:p> |
33SH<o:p> | 1130-1170 | ≥ 844 | ≥ 1592 | 247-271 | 150 °C<o:p> |
35SH<o:p> | 1170-1220 | ≥ 876 | ≥ 1592 | 263-287 | 150 °C<o:p> |
38SH<o:p> | 1220-1250 | ≥ 907 | ≥ 1592 | 287-310 | 150 °C<o:p> |
40SH<o:p> | 1240-1280 | ≥ 939 | ≥ 1592 | 302-326 | 150 °C<o:p> |
42SH<o:p> | 1280-1320 | ≥ 987 | ≥ 1592 | 318-342 | 150 °C<o:p> |
45SH<o:p> | 1320-1380 | ≥ 1003 | ≥ 1592 | 342-366 | 150 °C<o:p> |
28UH<o:p> | 1020-1080 (10.2-10.8)<o:p> | ≥ 764 | ≥ 1990 | 207-231 | 180 °C<o:p> |
30UH<o:p> | 1080-1130 (10.8-11.3)<o:p> | ≥ 812 | ≥ 1990 | 223-247 | 180 °C<o:p> |
33UH<o:p> | 1130-1170 | ≥ 852 | ≥ 1990 | 247-271 | 180 °C<o:p> |
35UH<o:p> | 1180-1220 | ≥ 860 | ≥ 1990 | 263-287 | 180 °C<o:p> |
38UH<o:p> | 1220-1250 | ≥ 876 | ≥ 1990 | 287-310 | 180 °C<o:p> |
40UH<o:p> | 1240-1280 | ≥ 899 | ≥ 1990 | 302-326 | 180 °C<o:p> |
28EH<o:p> | 1040-1090 | ≥ 780 | ≥ 2388 | 207-231 | 200 °C<o:p> |
30EH<o:p> | 1080-1130 (10.8-11.3)<o:p> | ≥ 812 | ≥ 2388 | 223-247 | 200 °C<o:p> |
33EH<o:p> | 1130-1170 | ≥ 836 | ≥ 2388 | 247-271 | 200 °C<o:p> |
35EH<o:p> | 1170-1220 | ≥ 876 | ≥ 2388 | 263-287 | 200 °C<o:p> |
38EH<o:p> | 1220-1250 | ≥ 899 | ≥ 2388 | 287-310 | 200 °C<o:p> <o:p> |
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service:
Grade<o:p> | Residual Fulx<o:p> Br | Coercive Force<o:p> Hcb | Intrinsic Coercive Force<o:p> Hcj | Max.Energy Product( BH )max kJ/m3 | Curie Temperature<o:p> |
30SH<o:p> | 1080-1130 | ≥ 804 | ≥ 1592 | 223-247 | 150 °C<o:p> |
33SH<o:p> | 1130-1170 | ≥ 844 | ≥ 1592 | 247-271 | 150 °C<o:p> |
35SH<o:p> | 1170-1220 | ≥ 876 | ≥ 1592 | 263-287 | 150 °C<o:p> |
38SH<o:p> | 1220-1250 | ≥ 907 | ≥ 1592 | 287-310 | 150 °C<o:p> |
40SH<o:p> | 1240-1280 | ≥ 939 | ≥ 1592 | 302-326 | 150 °C<o:p> |
42SH<o:p> | 1280-1320 | ≥ 987 | ≥ 1592 | 318-342 | 150 °C<o:p> |
45SH<o:p> | 1320-1380 | ≥ 1003 | ≥ 1592 | 342-366 | 150 °C<o:p> |
28UH<o:p> | 1020-1080 (10.2-10.8)<o:p> | ≥ 764 | ≥ 1990 | 207-231 | 180 °C<o:p> |
30UH<o:p> | 1080-1130 (10.8-11.3)<o:p> | ≥ 812 | ≥ 1990 | 223-247 | 180 °C<o:p> |
33UH<o:p> | 1130-1170 | ≥ 852 | ≥ 1990 | 247-271 | 180 °C<o:p> |
35UH<o:p> | 1180-1220 | ≥ 860 | ≥ 1990 | 263-287 | 180 °C<o:p> |
38UH<o:p> | 1220-1250 | ≥ 876 | ≥ 1990 | 287-310 | 180 °C<o:p> |
40UH<o:p> | 1240-1280 | ≥ 899 | ≥ 1990 | 302-326 | 180 °C<o:p> |
28EH<o:p> | 1040-1090 | ≥ 780 | ≥ 2388 | 207-231 | 200 °C<o:p> |
30EH<o:p> | 1080-1130 (10.8-11.3)<o:p> | ≥ 812 | ≥ 2388 | 223-247 | 200 °C<o:p> |
33EH<o:p> | 1130-1170 | ≥ 836 | ≥ 2388 | 247-271 | 200 °C<o:p> |
35EH<o:p> | 1170-1220 | ≥ 876 | ≥ 2388 | 263-287 | 200 °C<o:p> |
38EH<o:p> | 1220-1250 | ≥ 899 | ≥ 2388 | 287-310 | 200 °C<o:p> <o:p> |
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service: