Quantity: | |
---|---|
N33-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
N40-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
Super
150 longton/month
Anhui,China
Standard Export Carton
piece/2014 New N38H ndfeb magnetic ring
150 longton/month
1 2014 New N38H ndfeb magnetic ring
5 days after deposit
1
T/T
Physical Properties(NdFeB magnet) | |
Temp.Coeff.of Br: -0.11% / °C | Temp.Coeff.of iHc: -0.60% / °C |
Density: 7.4-7.6g/ cm³ | Electrical resistivity: 144μΩ.com |
Vickers Hardness: 600/Hv | Flexural Strength: 25kg/mm |
Tensile Strength: 8.0kgs/mm² | Coeff.of Thermal Expansion: 4 X 10/¯ª/°C |
Specific Heat: 0.12kCal/(kg. °C) | Thermal Conductivity: 7.7Kcal/(m.h. °C) |
Young's Modulus: 1.6 X 10⊃1;⊃1;N/m² | Rigidity: 0.64N/m² |
Poisson's Ratio: 0.24 | Compressibility: 9.8 X 10¯⊃1;⊃2;m²/N |
Curie Temperature: 310-340°C |
|
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service:
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
We will reply your email or fax within 24 hours.
Physical Properties(NdFeB magnet) | |
Temp.Coeff.of Br: -0.11% / °C | Temp.Coeff.of iHc: -0.60% / °C |
Density: 7.4-7.6g/ cm³ | Electrical resistivity: 144μΩ.com |
Vickers Hardness: 600/Hv | Flexural Strength: 25kg/mm |
Tensile Strength: 8.0kgs/mm² | Coeff.of Thermal Expansion: 4 X 10/¯ª/°C |
Specific Heat: 0.12kCal/(kg. °C) | Thermal Conductivity: 7.7Kcal/(m.h. °C) |
Young's Modulus: 1.6 X 10⊃1;⊃1;N/m² | Rigidity: 0.64N/m² |
Poisson's Ratio: 0.24 | Compressibility: 9.8 X 10¯⊃1;⊃2;m²/N |
Curie Temperature: 310-340°C |
|
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service:
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
We will reply your email or fax within 24 hours.