Quantity: | |
---|---|
N33-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
N33-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
Super
150 longton/month
Anhui,China
Standard Export Carton
piece/Strong 40H NdFeB magnet disc
150 longton/month
1 Strong 40H NdFeB magnet disc
5 days after deposit
1
T/T
Industrial 40H NdFeB Disk magnet
1) First class Grade
2) excellent coating,SST 48/72H
3) Standard tolerance
4) process control system
Grade:
N35-N52, 33M-50M, 30H-48H, 30SH-45SH, 30UH-40UH, 28EH-38EH, 30AH-33AH.
Shapes and sizes:
Disc, Ring, Block, Segment, Cylinder, Trapezoid, Customized Design.
Various kinds or according to customers' request .
Related item:
High energy range from 30MGOe to 53MGOe with wonderful coercive force
Coatings:
Ni, Zn, gold, copper, epoxy, chemical, parylene, etc..
For most applications, coating or plating is recommended.
Advantages:
a) High energy
b) Very high Hc and Hci output
c) More economical than SmCo
d) Wonderful performance at ambient temperature
As a manufacturer, we can provide goods directly without the intermediate links,
so the price is 5%-15% lower than the average.Latest technologies and equipments were adoptedIndustrial 40H NdFeB Disk magnet
1) First class Grade
2) excellent coating,SST 48/72H
3) Standard tolerance
4) process control system
Grade:
N35-N52, 33M-50M, 30H-48H, 30SH-45SH, 30UH-40UH, 28EH-38EH, 30AH-33AH.
Shapes and sizes:
Disc, Ring, Block, Segment, Cylinder, Trapezoid, Customized Design.
Various kinds or according to customers' request .
Related item:
High energy range from 30MGOe to 53MGOe with wonderful coercive force
Coatings:
Ni, Zn, gold, copper, epoxy, chemical, parylene, etc..
For most applications, coating or plating is recommended.
Advantages:
a) High energy
b) Very high Hc and Hci output
c) More economical than SmCo
d) Wonderful performance at ambient temperature
As a manufacturer, we can provide goods directly without the intermediate links,
so the price is 5%-15% lower than the average.Latest technologies and equipments were adopted Grade<o:p> | Residual Fulx<o:p> Br | Coercive Force<o:p> Hcb | Intrinsic Coercive Force<o:p> Hcj | Max.Energy Product( BH )max kJ/m3 | Curie Temperature<o:p> |
N35<o:p> | 1170-1220 | ≥ 868 | ≥ 955 | 263-287 | 80 °C<o:p> |
N38<o:p> | 1220-1250 | ≥ 899 | ≥ 955 | 287-310 | 80 °C<o:p> |
N40<o:p> | 1250-1280 | ≥ 907 | ≥ 955 | 302-326 | 80 °C<o:p> |
N42<o:p> | 1280-1320 | ≥ 915 | ≥ 955 | 318-342 | 80 °C<o:p> |
N45<o:p> | 1320-1380 | ≥ 923 | ≥ 955 | 342-366 | 80 °C<o:p> |
N48<o:p> | 1380-1420 | ≥ 923 | ≥ 876 | 366-390 | 80 °C<o:p> |
N50<o:p> | 1400-1450 | ≥ 796 | ≥ 876 | 382-406 | 80 °C<o:p> |
N52<o:p> | 1430-1480 | ≥ 796 | ≥ 876 | 398-422 | 80 °C<o:p> |
30M<o:p> | 1080-1130 | ≥ 796 | ≥ 1114 | 223-247 | 100 °C<o:p> |
33M<o:p> | 1130-1170 | ≥ 836 | ≥ 1114 | 247-263 | 100 °C<o:p> |
35M<o:p> | 1170-1220 | ≥ 868 | ≥ 1114 | 263-287 | 100 °C<o:p> |
38M<o:p> | 1220-1250 | ≥ 899 | ≥ 1114 | 287-310 | 100 °C<o:p> |
40M<o:p> | 1250-1280 | ≥ 923 | ≥ 1114 | 302-326 | 100 °C<o:p> |
42M<o:p> | 1280-1320 | ≥ 955 | ≥ 1114 | 318-342 | 100 °C<o:p> |
45M<o:p> | 1320-1380 | ≥ 995 | ≥ 1114 | 342-366 | 100 °C<o:p> |
48M<o:p> | 1360-1430 | ≥ 1027 | ≥ 1114 | 366-390 | 100 °C<o:p> |
50M<o:p> | 1400-1450 | ≥ 1033 | ≥ 1114 | 382-406 | 100 °C<o:p> |
30H<o:p> | 1080-1130 | ≥ 796 | ≥ 1353 | 223-247 | 120 °C<o:p> |
33H<o:p> | 1130-1170 | ≥ 836 | ≥ 1353 | 247-271 | 120 °C<o:p> |
35H<o:p> | 1170-1220 | ≥ 868 | ≥ 1353 | 263-287 | 120 °C<o:p> |
38H<o:p> | 1220-1250 | ≥ 899 | ≥ 1353 | 287-310 | 120 °C<o:p> |
40H<o:p> | 1250-1280 | ≥ 923 | ≥ 1353 | 302-326 | 120 °C<o:p> |
42H<o:p> | 1280-1320 | ≥ 955 | ≥ 1353 | 318-342 | 120 °C<o:p> |
45H<o:p> | 1300-1360 | ≥ 963 | ≥ 1353 | 326-358 | 120 °C<o:p> |
48H<o:p> | 1370-1430 | ≥ 995 | ≥ 1353 | 366-390 | 120 °C<o:p> |
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service:
Grade<o:p> | Residual Fulx<o:p> Br | Coercive Force<o:p> Hcb | Intrinsic Coercive Force<o:p> Hcj | Max.Energy Product( BH )max kJ/m3 | Curie Temperature<o:p> |
N35<o:p> | 1170-1220 | ≥ 868 | ≥ 955 | 263-287 | 80 °C<o:p> |
N38<o:p> | 1220-1250 | ≥ 899 | ≥ 955 | 287-310 | 80 °C<o:p> |
N40<o:p> | 1250-1280 | ≥ 907 | ≥ 955 | 302-326 | 80 °C<o:p> |
N42<o:p> | 1280-1320 | ≥ 915 | ≥ 955 | 318-342 | 80 °C<o:p> |
N45<o:p> | 1320-1380 | ≥ 923 | ≥ 955 | 342-366 | 80 °C<o:p> |
N48<o:p> | 1380-1420 | ≥ 923 | ≥ 876 | 366-390 | 80 °C<o:p> |
N50<o:p> | 1400-1450 | ≥ 796 | ≥ 876 | 382-406 | 80 °C<o:p> |
N52<o:p> | 1430-1480 | ≥ 796 | ≥ 876 | 398-422 | 80 °C<o:p> |
30M<o:p> | 1080-1130 | ≥ 796 | ≥ 1114 | 223-247 | 100 °C<o:p> |
33M<o:p> | 1130-1170 | ≥ 836 | ≥ 1114 | 247-263 | 100 °C<o:p> |
35M<o:p> | 1170-1220 | ≥ 868 | ≥ 1114 | 263-287 | 100 °C<o:p> |
38M<o:p> | 1220-1250 | ≥ 899 | ≥ 1114 | 287-310 | 100 °C<o:p> |
40M<o:p> | 1250-1280 | ≥ 923 | ≥ 1114 | 302-326 | 100 °C<o:p> |
42M<o:p> | 1280-1320 | ≥ 955 | ≥ 1114 | 318-342 | 100 °C<o:p> |
45M<o:p> | 1320-1380 | ≥ 995 | ≥ 1114 | 342-366 | 100 °C<o:p> |
48M<o:p> | 1360-1430 | ≥ 1027 | ≥ 1114 | 366-390 | 100 °C<o:p> |
50M<o:p> | 1400-1450 | ≥ 1033 | ≥ 1114 | 382-406 | 100 °C<o:p> |
30H<o:p> | 1080-1130 | ≥ 796 | ≥ 1353 | 223-247 | 120 °C<o:p> |
33H<o:p> | 1130-1170 | ≥ 836 | ≥ 1353 | 247-271 | 120 °C<o:p> |
35H<o:p> | 1170-1220 | ≥ 868 | ≥ 1353 | 263-287 | 120 °C<o:p> |
38H<o:p> | 1220-1250 | ≥ 899 | ≥ 1353 | 287-310 | 120 °C<o:p> |
40H<o:p> | 1250-1280 | ≥ 923 | ≥ 1353 | 302-326 | 120 °C<o:p> |
42H<o:p> | 1280-1320 | ≥ 955 | ≥ 1353 | 318-342 | 120 °C<o:p> |
45H<o:p> | 1300-1360 | ≥ 963 | ≥ 1353 | 326-358 | 120 °C<o:p> |
48H<o:p> | 1370-1430 | ≥ 995 | ≥ 1353 | 366-390 | 120 °C<o:p> |
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service: