Quantity: | |
---|---|
N40-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
N40-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
Super
150 longton/month
Anhui,China
Standard Export Carton
Piece Permanent Sintered 35UH Neodymium magnet
150 longton/month
1 Permanent Sintered 35UH Neodymium magnet
5 days after deposit
1
T/T
Permanent Sintered 35UH Neodymium magnet
1.Material: Permanent Sintered 35UH NdFeB magnet
2.Shape: Arc
3. Size: Custom-made dimension
4.Grade:N40-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
5. Coating: Ni, Ni-Cu-Ni, Zn, Ag, Au and other special plating and coating
6.Detail Features of product:
1) Low cost
2) High corrosion resistance
3) High working temperature
4) Best choice for industrial application
Permanent Sintered 35UH Neodymium magnet
1.Material: Permanent Sintered 35UH NdFeB magnet
2.Shape: Arc
3. Size: Custom-made dimension
4.Grade:N40-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
5. Coating: Ni, Ni-Cu-Ni, Zn, Ag, Au and other special plating and coating
6.Detail Features of product:
1) Low cost
2) High corrosion resistance
3) High working temperature
4) Best choice for industrial application
Grade | Remanence Br mT(kGs) | Coercive force HcBKA/m (KOe) | Magnetic energy productMax KJ/m3 MGOe |
N35-N52 | 1180-1440 | 836-923 | 263-406 |
(11.8-14.4) | (10.8-11.6) | (33-51) | |
30M-50M | 1080-1420 | 796-1050 | 223-390 |
(10.8-14.2) | (10-13.2) | (28-49) | |
30H-48H | 1080-1380 | 796-1027 | 223-366 |
(10.8-13.8) | (10-12.6) | (28-46) | |
28SH-45SH | 1050-1340 | 764-995 | 207-342 |
(10.5-13.4) | (9.6-12) | (26-43) | |
28UH-42UH | 1050-1310 | 764-923 | 207-326 |
(10.5-13.1) | (9.6-11.6) | (26-41) | |
28EH-38EH | 1050-1250 | 764-868 | 207-295 |
(10.5-12.5) | (9.6-10.9) | (26-37) | |
28AH-33AH | 1020-1170 | 780-836 | 199-271 |
(10.2-11.7) | (9.8-10.5) | (25-34) |
Call phone:86+13855156049 86+18009691660
We will reply your email or fax within 24 hours.
Grade | Remanence Br mT(kGs) | Coercive force HcBKA/m (KOe) | Magnetic energy productMax KJ/m3 MGOe |
N35-N52 | 1180-1440 | 836-923 | 263-406 |
(11.8-14.4) | (10.8-11.6) | (33-51) | |
30M-50M | 1080-1420 | 796-1050 | 223-390 |
(10.8-14.2) | (10-13.2) | (28-49) | |
30H-48H | 1080-1380 | 796-1027 | 223-366 |
(10.8-13.8) | (10-12.6) | (28-46) | |
28SH-45SH | 1050-1340 | 764-995 | 207-342 |
(10.5-13.4) | (9.6-12) | (26-43) | |
28UH-42UH | 1050-1310 | 764-923 | 207-326 |
(10.5-13.1) | (9.6-11.6) | (26-41) | |
28EH-38EH | 1050-1250 | 764-868 | 207-295 |
(10.5-12.5) | (9.6-10.9) | (26-37) | |
28AH-33AH | 1020-1170 | 780-836 | 199-271 |
(10.2-11.7) | (9.8-10.5) | (25-34) |
Call phone:86+13855156049 86+18009691660
We will reply your email or fax within 24 hours.