Quantity: | |
---|---|
N33-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
N33-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
Super
150 longton/month
Anhui,China
Standard Export Carton
piece/Neodymium Magnetic Disc
150 longton/month
1 Neodymium Magnetic Disc
5 days after deposit
1
T/T
High Quality Permanent Neodymium Magnetic Disc
1) First class Grade
2) excellent coating,SST 48/72H
3) Standard tolerance
4) process control system
High Quality Permanent Neodymium Magnetic Disc
1) First class Grade
2) excellent coating,SST 48/72H
3) Standard tolerance
4) process control system
Magnetic Performance<o:p> | ||||
Grade<o:p> | Remanence<o:p> Br mT<o:p> (kGs)<o:p> | Coercive force<o:p> HcB KA/m<o:p> (KOe)<o:p> | Magnetic energy product<o:p> Max KJ/m3<o:p> MGOe<o:p> | Max.working temperature<o:p> |
N35-N52<o:p> | 1180-1440<o:p> | 836-923<o:p> | 263-406<o:p> | 80°C (176°F)<o:p> |
(11.8-14.4)<o:p> | (10.8-11.6)<o:p> | (33-51)<o:p> | ||
30M-50M<o:p> | 1080-1420<o:p> | 796-1050<o:p> | 223-390<o:p> | 100°C (212°F)<o:p> |
(10.8-14.2)<o:p> | (10-13.2)<o:p> | (28-49)<o:p> | ||
30H-48H<o:p> | 1080-1380<o:p> | 796-1027<o:p> | 223-366<o:p> | 120°C (248°F)<o:p> |
(10.8-13.8)<o:p> | (10-12.6)<o:p> | (28-46)<o:p> | ||
28SH-45SH<o:p> | 1050-1340<o:p> | 764-995<o:p> | 207-342<o:p> | 150°C (302°F)<o:p> |
(10.5-13.4)<o:p> | (9.6-12)<o:p> | (26-43)<o:p> | ||
28UH-42UH<o:p> | 1050-1310<o:p> | 764-923<o:p> | 207-326<o:p> | 180°C (356°F)<o:p> |
(10.5-13.1)<o:p> | (9.6-11.6)<o:p> | (26-41)<o:p> | ||
28EH-38EH<o:p> | 1050-1250<o:p> | 764-868<o:p> | 207-295<o:p> | 200°C (392°F)<o:p> |
(10.5-12.5)<o:p> | (9.6-10.9)<o:p> | (26-37)<o:p> | ||
28AH-33AH<o:p> | 1020-1170<o:p> | 780-836<o:p> | 199-271<o:p> | 220°C (428°F)<o:p> |
(10.2-11.7)<o:p> | (9.8-10.5)<o:p> | (25-34)<o:p> |
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service:
Magnetic Performance<o:p> | ||||
Grade<o:p> | Remanence<o:p> Br mT<o:p> (kGs)<o:p> | Coercive force<o:p> HcB KA/m<o:p> (KOe)<o:p> | Magnetic energy product<o:p> Max KJ/m3<o:p> MGOe<o:p> | Max.working temperature<o:p> |
N35-N52<o:p> | 1180-1440<o:p> | 836-923<o:p> | 263-406<o:p> | 80°C (176°F)<o:p> |
(11.8-14.4)<o:p> | (10.8-11.6)<o:p> | (33-51)<o:p> | ||
30M-50M<o:p> | 1080-1420<o:p> | 796-1050<o:p> | 223-390<o:p> | 100°C (212°F)<o:p> |
(10.8-14.2)<o:p> | (10-13.2)<o:p> | (28-49)<o:p> | ||
30H-48H<o:p> | 1080-1380<o:p> | 796-1027<o:p> | 223-366<o:p> | 120°C (248°F)<o:p> |
(10.8-13.8)<o:p> | (10-12.6)<o:p> | (28-46)<o:p> | ||
28SH-45SH<o:p> | 1050-1340<o:p> | 764-995<o:p> | 207-342<o:p> | 150°C (302°F)<o:p> |
(10.5-13.4)<o:p> | (9.6-12)<o:p> | (26-43)<o:p> | ||
28UH-42UH<o:p> | 1050-1310<o:p> | 764-923<o:p> | 207-326<o:p> | 180°C (356°F)<o:p> |
(10.5-13.1)<o:p> | (9.6-11.6)<o:p> | (26-41)<o:p> | ||
28EH-38EH<o:p> | 1050-1250<o:p> | 764-868<o:p> | 207-295<o:p> | 200°C (392°F)<o:p> |
(10.5-12.5)<o:p> | (9.6-10.9)<o:p> | (26-37)<o:p> | ||
28AH-33AH<o:p> | 1020-1170<o:p> | 780-836<o:p> | 199-271<o:p> | 220°C (428°F)<o:p> |
(10.2-11.7)<o:p> | (9.8-10.5)<o:p> | (25-34)<o:p> |
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service: