Quantity: | |
---|---|
Y10T,Y25,Y30,Y33,Y35, Y30BH,Y33BH,etc
Y10T,Y25,Y30,Y33,Y35, Y30BH,Y33BH
Super
150 longton/month
Anhui,China
Standard Export Carton
Piece magnetic disc
150 longton/month
1 magnetic disc
5 days after deposit
1
T/T
Item | Ferrite Magnets |
Model | Ferrite Magnets -001 |
Material | Isotropic material; Anisotropic materials |
Size | Ferrite toroidal maximum do D260-d140 * 19 T MM Rectangle can do 150 * 100 * 20(L*W*T)MM |
Normal Tolerance | +/- 2%mm |
Magnet Grade | Y10T, Y25,Y30, Y30BH,Y33,Y33BH,Y35 |
Temperature | 80°C |
Certificate | ROHS |
Item | Ferrite Magnets |
Model | Ferrite Magnets -001 |
Material | Isotropic material; Anisotropic materials |
Size | Ferrite toroidal maximum do D260-d140 * 19 T MM Rectangle can do 150 * 100 * 20(L*W*T)MM |
Normal Tolerance | +/- 2%mm |
Magnet Grade | Y10T, Y25,Y30, Y30BH,Y33,Y33BH,Y35 |
Temperature | 80°C |
Certificate | ROHS |
magnetic disc
Magnetic Performance | |||||
Grade | Remanence Br mT (kGs) | Coercive force HcB KA/m (KOe) | Magnetic energy product Max KJ/m3 MGOe | Equivalents | |
Y10T | 200-218 | 125-145 | 6.5-8.0 | C1 | |
2.00-2.18 | 1.57-1.82 | 0.8-1.0 | |||
Y25 | 360-370 | 135-150 | 22.5-25.3 | ||
3.60-3.70 | 1.70-1.88 | 2.8-3.2 | |||
Y30 | 380-390 | 191-210 | 27-30 | ||
3.80-3.90 | 2.40-2.64 | 3.4-3.7 | |||
Y33 | 400-410 | 175-195 | 30.0-31.5 | C5 | |
4.00-4.10 | 2.20-2.45 | 3.8-4.0 | |||
Y35 | 410-420 | 220-235 | 31.5-33.0 | ||
4.10-4.20 | 2.77-2.95 | 4.0-4.2 | |||
Y30BH | 380-390 | 223-235 | 27.0-30.0 | C8 | |
3.80-3.90 | 2.80-2.95 | 3.4-3.7 | |||
Y33BH | 400-410 | 288-300 | 30.4-31.5 | ||
4.00-4.10 | 3.62-3.77 | 3.8-4.0 |
magnetic disc
Magnetic Performance | |||||
Grade | Remanence Br mT (kGs) | Coercive force HcB KA/m (KOe) | Magnetic energy product Max KJ/m3 MGOe | Equivalents | |
Y10T | 200-218 | 125-145 | 6.5-8.0 | C1 | |
2.00-2.18 | 1.57-1.82 | 0.8-1.0 | |||
Y25 | 360-370 | 135-150 | 22.5-25.3 | ||
3.60-3.70 | 1.70-1.88 | 2.8-3.2 | |||
Y30 | 380-390 | 191-210 | 27-30 | ||
3.80-3.90 | 2.40-2.64 | 3.4-3.7 | |||
Y33 | 400-410 | 175-195 | 30.0-31.5 | C5 | |
4.00-4.10 | 2.20-2.45 | 3.8-4.0 | |||
Y35 | 410-420 | 220-235 | 31.5-33.0 | ||
4.10-4.20 | 2.77-2.95 | 4.0-4.2 | |||
Y30BH | 380-390 | 223-235 | 27.0-30.0 | C8 | |
3.80-3.90 | 2.80-2.95 | 3.4-3.7 | |||
Y33BH | 400-410 | 288-300 | 30.4-31.5 | ||
4.00-4.10 | 3.62-3.77 | 3.8-4.0 |