Quantity: | |
---|---|
Super Neodymium Magnet
N40-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
Customized Various shapes of Neodymium Magnet
Permanent
Since 2002
Global Neodymium Magnet Market
NdFeB Magnet as Your Request
Description | Sintered Neodymium Magnetic | |
Material | Neodymium-Iron-Boron | |
Working Temperature | Grade | Max. Operating Temperature |
N35-N52 | 80°C (176°F) | |
33M- 48M | 100°C (212°F) | |
33H-48H | 120°C (248°F) | |
30SH-45SH | 150°C (302°F) | |
30UH-40UH | 180°C (356°F) | |
28EH-38EH | 200°C (392°F) | |
28AH-35AH | 220°C (428°F) | |
Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes and more. Customized shape are available. | |
Magnet Coating | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Epoxy, Chemical, PTFE, Parylene, Everlube, Passivation and more. |
Physical Properties(NdFeB magnet) | |
Temp.Coeff.of Br: -0.11% / °C | Temp.Coeff.of iHc: -0.60% / °C |
Density: 7.4-7.6g/ cm³ | Electrical resistivity: 144μΩ.com |
Vickers Hardness: 600/Hv | Flexural Strength: 25kg/mm |
Tensile Strength: 8.0kgs/mm² | Coeff.of Thermal Expansion: 4 X 10/¯ª/°C |
Specific Heat: 0.12kCal/(kg. °C) | Thermal Conductivity: 7.7Kcal/(m.h. °C) |
Young’s Modulus: 1.6 X 10⊃1;⊃1;N/m² | Rigidity: 0.64N/m² |
Poisson’s Ratio: 0.24 | Compressibility: 9.8 X 10¯⊃1;⊃2;m²/N |
Curie Temperature: 310-340°C | |
Description | Sintered Neodymium Magnetic | |
Material | Neodymium-Iron-Boron | |
Working Temperature | Grade | Max. Operating Temperature |
N35-N52 | 80°C (176°F) | |
33M- 48M | 100°C (212°F) | |
33H-48H | 120°C (248°F) | |
30SH-45SH | 150°C (302°F) | |
30UH-40UH | 180°C (356°F) | |
28EH-38EH | 200°C (392°F) | |
28AH-35AH | 220°C (428°F) | |
Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes and more. Customized shape are available. | |
Magnet Coating | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Epoxy, Chemical, PTFE, Parylene, Everlube, Passivation and more. |
Physical Properties(NdFeB magnet) | |
Temp.Coeff.of Br: -0.11% / °C | Temp.Coeff.of iHc: -0.60% / °C |
Density: 7.4-7.6g/ cm³ | Electrical resistivity: 144μΩ.com |
Vickers Hardness: 600/Hv | Flexural Strength: 25kg/mm |
Tensile Strength: 8.0kgs/mm² | Coeff.of Thermal Expansion: 4 X 10/¯ª/°C |
Specific Heat: 0.12kCal/(kg. °C) | Thermal Conductivity: 7.7Kcal/(m.h. °C) |
Young’s Modulus: 1.6 X 10⊃1;⊃1;N/m² | Rigidity: 0.64N/m² |
Poisson’s Ratio: 0.24 | Compressibility: 9.8 X 10¯⊃1;⊃2;m²/N |
Curie Temperature: 310-340°C | |