Quantity: | |
---|---|
Y10T,Y25,Y30,Y33,Y35, Y30BH,Y33BH,etc
Y10T,Y25,Y30,Y33,Y35, Y30BH,Y33BH
Super
150 longton/month
Anhui,China
Standard Export Carton
Piece/China new produce Ferrite Magnet
150 longton/month
1 China new produce Ferrite Magnet
5 days after deposit
1
T/T
Features:
1) Cheapest magnet material
2) Good anti-corrosion performance, no need to surface treatment.
3) Best temperature stability
4) Best choice for industrial application
5) All shapes can be customized
6) Compact crystal
7) provide isotropic and anisotropic
8) OEM service
Features:
1) Cheapest magnet material
2) Good anti-corrosion performance, no need to surface treatment.
3) Best temperature stability
4) Best choice for industrial application
5) All shapes can be customized
6) Compact crystal
7) provide isotropic and anisotropic
8) OEM service
China new produce Ferrite Magnet
Grade | Br | HcB | Hcj | (BH)max | TK(Br)%/K | TK(Hcj)%/K | Max Temp | MMPA | ||||
KGs | mT | kOe | Ka/m | kOe | Ka/m | MGOe | Kj/m³ | Equivalents | ||||
Y10T | 2.00-2.35 | 200-235 | 1.57-2.01 | 125-160 | 2.64-3.52 | 210-280 | 0.8-1.2 | 6.5-9.5 | -0.2 | 0.3 | 250 | C1 |
Y25 | 3.60-4.00 | 360-400 | 1.70-2.14 | 135-170 | 1.76-2.14 | 140-200 | 2.8-3.5 | 22.5-28.0 | -0.2 | 0.3 | 250 |
|
Y30 | 3.70-4.00 | 370-400 | 2.20-2.64 | 191-210 | 2.50-2.51 | 199-220 | 3.4-3.7 | 27.0-30.0 | -0.2 | 0.3 | 250 | C5 |
Y33 | 4.00-4.30 | 400-430 | 2.77-3.14 | 220-250 | 2.83-3.21 | 225-255 | 4.0-4.4 | 31.5-35.0 | -0.2 | 0.3 | 250 | C8B |
Y35 | 4.00-4.10 | 400-410 | 2.20-2.45 | 175-195 | 2.26-2.51 | 180-200 | 3.8-4.0 | 30.0-32.0 | -0.2 | 0.3 | 250 | C11 |
Y30BH | 3.80-3.90 | 380-390 | 2.80-2.95 | 223-235 | 2.90-3.08 | 231-245 | 3.4-3.7 | 27.0-30.0 | -0.2 | 0.3 | 250 | C8 |
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service:
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
We will reply your email or fax within 24 hours.
China new produce Ferrite Magnet
Grade | Br | HcB | Hcj | (BH)max | TK(Br)%/K | TK(Hcj)%/K | Max Temp | MMPA | ||||
KGs | mT | kOe | Ka/m | kOe | Ka/m | MGOe | Kj/m³ | Equivalents | ||||
Y10T | 2.00-2.35 | 200-235 | 1.57-2.01 | 125-160 | 2.64-3.52 | 210-280 | 0.8-1.2 | 6.5-9.5 | -0.2 | 0.3 | 250 | C1 |
Y25 | 3.60-4.00 | 360-400 | 1.70-2.14 | 135-170 | 1.76-2.14 | 140-200 | 2.8-3.5 | 22.5-28.0 | -0.2 | 0.3 | 250 |
|
Y30 | 3.70-4.00 | 370-400 | 2.20-2.64 | 191-210 | 2.50-2.51 | 199-220 | 3.4-3.7 | 27.0-30.0 | -0.2 | 0.3 | 250 | C5 |
Y33 | 4.00-4.30 | 400-430 | 2.77-3.14 | 220-250 | 2.83-3.21 | 225-255 | 4.0-4.4 | 31.5-35.0 | -0.2 | 0.3 | 250 | C8B |
Y35 | 4.00-4.10 | 400-410 | 2.20-2.45 | 175-195 | 2.26-2.51 | 180-200 | 3.8-4.0 | 30.0-32.0 | -0.2 | 0.3 | 250 | C11 |
Y30BH | 3.80-3.90 | 380-390 | 2.80-2.95 | 223-235 | 2.90-3.08 | 231-245 | 3.4-3.7 | 27.0-30.0 | -0.2 | 0.3 | 250 | C8 |
Welcome to contact us ,we are 24 hours on line,Ms Wu is at your service:
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
We will reply your email or fax within 24 hours.