Quantity: | |
---|---|
N33-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
N40-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
Super
150 longton/month
Anhui,China
Standard Export Carton
piece/45M NdFeB Magnet manufacturer
150 longton/month
1 45M NdFeB Magnet manufacturer
5 days after deposit
1
T/T
Permanent Magnet
1.Materials: Neodymium-Iron-Boron
2.Plating: Nickel, Znic, Expoy, etc
3.Grade:N52etc
1, Application:
Iron remove magnetic baord mainly uses in cleaning all kinds of grainy, flaky platy
(like corn, sugar, flour, ore, dregs, plastic, wood flour, chemical source) magetic matters
(like screw bolt, screw nut, iron nail, iron silk, iron dregs etc )Widely use in ceramics,
electricity, minging, plastic, chemical, rubber, pharmacy, food, environmental protection,
pigment and metallurgy etc.
2, Operating Principle:
Iron remove magnetic board is made by special production method and superior of materials
stainless steel pipes and High class B level rare earth NdFeB.It can hang up in the conveyer belt,
chute, pipe, above or end of the feed belt making as a Magnetic filter.When magnetic matters go through, they will be adsorbed firmly in the magnetic bar body by the magnetic attract so to keep products and equipments in well condition and safe.
3Characteristic:
Non- energy consumption, non-pollution, it fixes easily above the conveyer belt, pipe
or out come mouth to have space saving.Rare earth NdFeB is its magnetic source, powerful,
simple and durable.We can also do according to customer's requirement and real production
condition to make any change freely.
Permanent Magnet
1.Materials: Neodymium-Iron-Boron
2.Plating: Nickel, Znic, Expoy, etc
3.Grade:N52etc
1, Application:
Iron remove magnetic baord mainly uses in cleaning all kinds of grainy, flaky platy
(like corn, sugar, flour, ore, dregs, plastic, wood flour, chemical source) magetic matters
(like screw bolt, screw nut, iron nail, iron silk, iron dregs etc )Widely use in ceramics,
electricity, minging, plastic, chemical, rubber, pharmacy, food, environmental protection,
pigment and metallurgy etc.
2, Operating Principle:
Iron remove magnetic board is made by special production method and superior of materials
stainless steel pipes and High class B level rare earth NdFeB.It can hang up in the conveyer belt,
chute, pipe, above or end of the feed belt making as a Magnetic filter.When magnetic matters go through, they will be adsorbed firmly in the magnetic bar body by the magnetic attract so to keep products and equipments in well condition and safe.
3Characteristic:
Non- energy consumption, non-pollution, it fixes easily above the conveyer belt, pipe
or out come mouth to have space saving.Rare earth NdFeB is its magnetic source, powerful,
simple and durable.We can also do according to customer's requirement and real production
condition to make any change freely.
Product: | 45M NdFeB Magnet manufacturer | ||||
Material: | Neodymium-Iron-Boron,high quality stainless steel tube | ||||
Coating: | Nickel, Zn, Black Epoxy, Black Nickel , Nickel -Cu-Nickel, Ag, Au etc. | ||||
Size | We have various common size, special size can be design and made as your request | ||||
Features: | High remanence, high coercive force, high energy High resistance to magnetic demagnetization High temperature resistance, corrosion resistance | ||||
Applicatios: | To filter powder, granular or liquid raw material ferromagnetism impurity widely used in mining, plastic, ceramic, electric power, chemical, rubber, pharmaceutical, food, environmental protection, pigment, dyestuff, electronics, metallurgy and other industries . | ||||
Delivery: | By sea, By air, By Express, various ways can be selected. We also cooperate with famous express companies like DHL, FedEx, EMS, TNT, UPS and so on. Our lead time is always quicker than average. | ||||
Magnetic Performance | |||||
Grade | Remanence Br mT (kGs) | Coercive force HcB KA/m (KOe) | Magnetic energy product Max KJ/m3 MGOe | Max.working temperature | |
N35-N52 | 1180-1440 | 836-923 | 263-406 | 80°C (176°F) | |
(11.8-14.4) | (10.8-11.6) | (33-51) | |||
30M-50M | 1080-1420 | 796-1050 | 223-390 | 100°C (212°F) | |
(10.8-14.2) | (10-13.2) | (28-49) | |||
30H-48H | 1080-1380 | 796-1027 | 223-366 | 120°C (248°F) | |
(10.8-13.8) | (10-12.6) | (28-46) | |||
28SH-45SH | 1050-1340 | 764-995 | 207-342 | 150°C (302°F) | |
(10.5-13.4) | (9.6-12) | (26-43) | |||
28UH-42UH | 1050-1310 | 764-923 | 207-326 | 180°C (356°F) | |
(10.5-13.1) | (9.6-11.6) | (26-41) | |||
28EH-38EH | 1050-1250 | 764-868 | 207-295 | 200°C (392°F) | |
(10.5-12.5) | (9.6-10.9) | (26-37) | |||
28AH-33AH | 1020-1170 | 780-836 | 199-271 | 220°C (428°F) |
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
We will reply your email or fax within 24 hours.
Besides 45M NdFeB Magnet manufacturer we supply more relevant service for you.
Product: | 45M NdFeB Magnet manufacturer | ||||
Material: | Neodymium-Iron-Boron,high quality stainless steel tube | ||||
Coating: | Nickel, Zn, Black Epoxy, Black Nickel , Nickel -Cu-Nickel, Ag, Au etc. | ||||
Size | We have various common size, special size can be design and made as your request | ||||
Features: | High remanence, high coercive force, high energy High resistance to magnetic demagnetization High temperature resistance, corrosion resistance | ||||
Applicatios: | To filter powder, granular or liquid raw material ferromagnetism impurity widely used in mining, plastic, ceramic, electric power, chemical, rubber, pharmaceutical, food, environmental protection, pigment, dyestuff, electronics, metallurgy and other industries . | ||||
Delivery: | By sea, By air, By Express, various ways can be selected. We also cooperate with famous express companies like DHL, FedEx, EMS, TNT, UPS and so on. Our lead time is always quicker than average. | ||||
Magnetic Performance | |||||
Grade | Remanence Br mT (kGs) | Coercive force HcB KA/m (KOe) | Magnetic energy product Max KJ/m3 MGOe | Max.working temperature | |
N35-N52 | 1180-1440 | 836-923 | 263-406 | 80°C (176°F) | |
(11.8-14.4) | (10.8-11.6) | (33-51) | |||
30M-50M | 1080-1420 | 796-1050 | 223-390 | 100°C (212°F) | |
(10.8-14.2) | (10-13.2) | (28-49) | |||
30H-48H | 1080-1380 | 796-1027 | 223-366 | 120°C (248°F) | |
(10.8-13.8) | (10-12.6) | (28-46) | |||
28SH-45SH | 1050-1340 | 764-995 | 207-342 | 150°C (302°F) | |
(10.5-13.4) | (9.6-12) | (26-43) | |||
28UH-42UH | 1050-1310 | 764-923 | 207-326 | 180°C (356°F) | |
(10.5-13.1) | (9.6-11.6) | (26-41) | |||
28EH-38EH | 1050-1250 | 764-868 | 207-295 | 200°C (392°F) | |
(10.5-12.5) | (9.6-10.9) | (26-37) | |||
28AH-33AH | 1020-1170 | 780-836 | 199-271 | 220°C (428°F) |
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
We will reply your email or fax within 24 hours.
Besides 45M NdFeB Magnet manufacturer we supply more relevant service for you.