Quantity: | |
---|---|
N40-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
N40-N52,30M-50M,30H-48H,28SH-45SH,28UH-42UH,28EH-38EH,28AH-33AH
Super
150 longton/month
Anhui,China
Standard Export Carton
Pieces,Neodymium magnet arc
150 longton/month
1 Neodymium magnet arc
5 days after deposit
1
T/T
Material | Neodymium magnet arc |
Shape | arc |
Coating | Ni, Ni-Cu-Ni, Zn, Tin, Epoxy, Ni-Ag, Ni-Au, etc. |
Technology | Depending on advanced R&D center, Quality control team and professional machining technicians, we can surpass our competitors in the stability of quality and superiority of property. |
Delivery | The lead time must be 7-10 days quicker than industry average because of more flexible machine process control. |
Price | The price is 5-15% cheaper than industry average because of an excellent and efficient management system. |
Magnetization direction | a. Thickness Magnetized b. Axially Magnetized c. Diametrally Magnetized d. Multi-poles magnetized e. Radial Magnetized f. Customized specific requirements magnetized |
Material | Neodymium magnet arc |
Shape | arc |
Coating | Ni, Ni-Cu-Ni, Zn, Tin, Epoxy, Ni-Ag, Ni-Au, etc. |
Technology | Depending on advanced R&D center, Quality control team and professional machining technicians, we can surpass our competitors in the stability of quality and superiority of property. |
Delivery | The lead time must be 7-10 days quicker than industry average because of more flexible machine process control. |
Price | The price is 5-15% cheaper than industry average because of an excellent and efficient management system. |
Magnetization direction | a. Thickness Magnetized b. Axially Magnetized c. Diametrally Magnetized d. Multi-poles magnetized e. Radial Magnetized f. Customized specific requirements magnetized |
Neodymium magnet arc
Material Type | Residual Flux Density (Br) | Coercive Force (Hc) | Intrinsic Coercive Force (Hci) | Max.Energy Product (BH)max |
N35 | 11.7-12.1 KGs | >11.0 KOe | >12 KOe | 33-35 MGOe |
N38 | 12.2-12.6 KGs | >11.0 KOe | >12 KOe | 36-38 MGOe |
N40 | 12.6-12.9 KGs | >11.0 KOe | >12 KOe | 38-40 MGOe |
N42 | 13.0-13.2 KGs | >11.0 KOe | >12 KOe | 40-42 MGOe |
N45 | 13.3-13.7 KGs | >11.0 KOe | >12 KOe | 43-45 MGOe |
N48 | 13.8-14.2 KGs | >11.0 KOe | >12 KOe | 45-48 MGOe |
N50 | 14.1-14.5 KGs | >11.0 KOe | >11 KOe | 48-50 MGOe |
N52 | 14.5-14.8 KGs | >11.2 KOe | >11 KOe | 49.5-52 MGOe |
N35M | 11.7-12.1 KGs | >11.4 KOe | >14 KOe | 33-35 MGOe |
N38M | 12.2-12.6 KGs | >11.4 KOe | >14 KOe | 36-38 MGOe |
N40M | 12.6-12.9 KGs | >11.4 KOe | >14 KOe | 38-40 MGOe |
N42M | 13.0-13.3 KGs | >11.4 KOe | >14 KOe | 40-42 MGOe |
N45M | 13.3-13.7 KGs | >11.4 KOe | >14 KOe | 42-45 MGOe |
N48M | 13.6-14.2 KGs | >11.4 KOe | >14 KOe | 45-48 MGOe |
N50M | 14.1-14.5 KGs | >11.4 KOe | >14 KOe | 48-50 MGOe |
N33H | 11.4-11.7 KGs | >10.3 KOe | >17 KOe | 31-33 MGOe |
N35H | 11.7-12.1 KGs | >10.8 KOe | >17 KOe | 33-35 MGOe |
N38H | 12.2-12.6 KGs | >11.4 KOe | >17 KOe | 36-38 MGOe |
N40H | 12.6-12.9 KGs | >11.4 KOe | >17 KOe | 38-40 MGOe |
N42H | 13.0-13.3 KGs | >11.4 KOe | >17 KOe | 40-42 MGOe |
N45H | 13.3-13.7 KGs | >11.4 KOe | >17 KOe | 42-45 MGOe |
N48H | 13.6-14.2 KGs | >11.4 KOe | >16 KOe | 45-48 MGOe |
N30SH | 10.8-11.2 KGs | >10.1 KOe | >20 KOe | 28-30 MGOe |
N33SH | 11.4-11.7 KGs | >10.3 KOe | >20 KOe | 31-33 MGOe |
N35SH | 11.7-12.1 KGs | >10.8 KOe | >20 KOe | 33-35 MGOe |
N38SH | 12.2-12.6 KGs | >11.4 KOe | >20 KOe | 36-38 MGOe |
N40SH | 12.6-12.9 KGs | >11.4 KOe | >20 KOe | 38-40 MGOe |
N42SH | 13.0-13.3 KGs | >11.4 KOe | >20 KOe | 40-42 MGOe |
N45SH | 13.3-13.7 KGs | >11.4 KOe | >19 KOe | 43-45 MGOe |
N28UH | 10.4-10.8 KGs | >9.8 KOe | >25 KOe | 26-28 MGOe |
N30UH | 10.8-11.2 KGs | >10.1 KOe | >25 KOe | 28-30 MGOe |
N33UH | 11.4-11.7 KGs | >10.3 KOe | >25 KOe | 31-33 MGOe |
N35UH | 11.7-12.1 KGs | >10.8 KOe | >25 KOe | 33-35 MGOe |
N38UH | 12.2-12.6 KGs | >11.4 KOe | >25 KOe | 36-38 MGOe |
N40UH | 12.6-12.9 KGs | >11.4 KOe | >25 KOe | 38-40 MGOe |
N28EH | 10.4-10.8 KGs | >9.8 KOe | >30 KOe | 26-28 MGOe |
N30EH | 10.8-11.2 KGs | >10.1 KOe | >30 KOe | 28-30 MGOe |
N33EH | 11.4-11.7 KGs | >10.3 KOe | >30 KOe | 31-33 MGOe |
N35EH | 11.7-12.1 KGs | >10.8 KOe | >30 KOe | 33-35 MGOe |
N38EH | 12.2-12.6 KGs | >10.8 KOe | >30 KOe | 36-38 MGOe |
Neodymium magnet arc
Material Type | Residual Flux Density (Br) | Coercive Force (Hc) | Intrinsic Coercive Force (Hci) | Max.Energy Product (BH)max |
N35 | 11.7-12.1 KGs | >11.0 KOe | >12 KOe | 33-35 MGOe |
N38 | 12.2-12.6 KGs | >11.0 KOe | >12 KOe | 36-38 MGOe |
N40 | 12.6-12.9 KGs | >11.0 KOe | >12 KOe | 38-40 MGOe |
N42 | 13.0-13.2 KGs | >11.0 KOe | >12 KOe | 40-42 MGOe |
N45 | 13.3-13.7 KGs | >11.0 KOe | >12 KOe | 43-45 MGOe |
N48 | 13.8-14.2 KGs | >11.0 KOe | >12 KOe | 45-48 MGOe |
N50 | 14.1-14.5 KGs | >11.0 KOe | >11 KOe | 48-50 MGOe |
N52 | 14.5-14.8 KGs | >11.2 KOe | >11 KOe | 49.5-52 MGOe |
N35M | 11.7-12.1 KGs | >11.4 KOe | >14 KOe | 33-35 MGOe |
N38M | 12.2-12.6 KGs | >11.4 KOe | >14 KOe | 36-38 MGOe |
N40M | 12.6-12.9 KGs | >11.4 KOe | >14 KOe | 38-40 MGOe |
N42M | 13.0-13.3 KGs | >11.4 KOe | >14 KOe | 40-42 MGOe |
N45M | 13.3-13.7 KGs | >11.4 KOe | >14 KOe | 42-45 MGOe |
N48M | 13.6-14.2 KGs | >11.4 KOe | >14 KOe | 45-48 MGOe |
N50M | 14.1-14.5 KGs | >11.4 KOe | >14 KOe | 48-50 MGOe |
N33H | 11.4-11.7 KGs | >10.3 KOe | >17 KOe | 31-33 MGOe |
N35H | 11.7-12.1 KGs | >10.8 KOe | >17 KOe | 33-35 MGOe |
N38H | 12.2-12.6 KGs | >11.4 KOe | >17 KOe | 36-38 MGOe |
N40H | 12.6-12.9 KGs | >11.4 KOe | >17 KOe | 38-40 MGOe |
N42H | 13.0-13.3 KGs | >11.4 KOe | >17 KOe | 40-42 MGOe |
N45H | 13.3-13.7 KGs | >11.4 KOe | >17 KOe | 42-45 MGOe |
N48H | 13.6-14.2 KGs | >11.4 KOe | >16 KOe | 45-48 MGOe |
N30SH | 10.8-11.2 KGs | >10.1 KOe | >20 KOe | 28-30 MGOe |
N33SH | 11.4-11.7 KGs | >10.3 KOe | >20 KOe | 31-33 MGOe |
N35SH | 11.7-12.1 KGs | >10.8 KOe | >20 KOe | 33-35 MGOe |
N38SH | 12.2-12.6 KGs | >11.4 KOe | >20 KOe | 36-38 MGOe |
N40SH | 12.6-12.9 KGs | >11.4 KOe | >20 KOe | 38-40 MGOe |
N42SH | 13.0-13.3 KGs | >11.4 KOe | >20 KOe | 40-42 MGOe |
N45SH | 13.3-13.7 KGs | >11.4 KOe | >19 KOe | 43-45 MGOe |
N28UH | 10.4-10.8 KGs | >9.8 KOe | >25 KOe | 26-28 MGOe |
N30UH | 10.8-11.2 KGs | >10.1 KOe | >25 KOe | 28-30 MGOe |
N33UH | 11.4-11.7 KGs | >10.3 KOe | >25 KOe | 31-33 MGOe |
N35UH | 11.7-12.1 KGs | >10.8 KOe | >25 KOe | 33-35 MGOe |
N38UH | 12.2-12.6 KGs | >11.4 KOe | >25 KOe | 36-38 MGOe |
N40UH | 12.6-12.9 KGs | >11.4 KOe | >25 KOe | 38-40 MGOe |
N28EH | 10.4-10.8 KGs | >9.8 KOe | >30 KOe | 26-28 MGOe |
N30EH | 10.8-11.2 KGs | >10.1 KOe | >30 KOe | 28-30 MGOe |
N33EH | 11.4-11.7 KGs | >10.3 KOe | >30 KOe | 31-33 MGOe |
N35EH | 11.7-12.1 KGs | >10.8 KOe | >30 KOe | 33-35 MGOe |
N38EH | 12.2-12.6 KGs | >10.8 KOe | >30 KOe | 36-38 MGOe |